NAKATOMI GS-32 vs CROWN CMS-410
Basic Specifications
NAKATOMI GS-32 | CROWN CMS-410 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 128 mm | 90 mm |
Height of front speakers | 203 mm | 150 mm |
Width of front columns | 115 mm | 100 mm |
Wall mounting | No | No |
Weight of the set | 6.3 kg | n/a |
Subwoofer height | 320 mm | 205 mm |
Subwoofer width | 183 mm | 260 mm |
Subwoofer depth | 290 mm | 158 mm |
Interfaces
NAKATOMI GS-32 | CROWN CMS-410 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
NAKATOMI GS-32 | CROWN CMS-410 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 60 W | 40 W |
Front speakers power | 15 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 35 Hz |
Signal to noise ratio | n/a | 68 dB |
Subwoofer power | 30 W | 16 W |
Separation of channels | n/a | 50 dB |
Functions
NAKATOMI GS-32 | CROWN CMS-410 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |