Dialog AD-07 vs Edifier S350DB
Basic Specifications
Dialog AD-07 | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 115 mm | n/a |
Height of front speakers | 210 mm | n/a |
Width of front columns | 140 mm | n/a |
Wall mounting | No | No |
Weight of the set | 2.3 kg | n/a |
Interfaces
Dialog AD-07 | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | mini jack | RCA |
Sound quality
Dialog AD-07 | Edifier S350DB | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 24 W | 150 W |
Front speakers power | 12 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 20 Hz | n/a |
Signal to noise ratio | 65 dB | n/a |
Subwoofer power | n/a | 70 W |
Functions
Dialog AD-07 | Edifier S350DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |