BBK CA-217S vs Microlab FC 330
Basic Specifications
BBK CA-217S | Microlab FC 330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 90 mm | 133 mm |
Height of front speakers | 170 mm | 195 mm |
Width of front columns | 105 mm | 111 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.8 kg |
Subwoofer height | 310 mm | 250 mm |
Subwoofer width | 170 mm | 205 mm |
Subwoofer depth | 310 mm | 275 mm |
Interfaces
BBK CA-217S | Microlab FC 330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
BBK CA-217S | Microlab FC 330 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 100 W | 56 W |
Front speakers power | 25 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 35 Hz |
Signal to noise ratio | n/a | 80 dB |
Subwoofer power | 50 W | 24 W |
Separation of channels | n/a | 52 dB |
Functions
BBK CA-217S | Microlab FC 330 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |