BBK CA-217S vs CROWN CMBS-390
Basic Specifications
BBK CA-217S | CROWN CMBS-390 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 90 mm | n/a |
Height of front speakers | 170 mm | n/a |
Width of front columns | 105 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 310 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 310 mm | n/a |
Interfaces
BBK CA-217S | CROWN CMBS-390 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
BBK CA-217S | CROWN CMBS-390 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 100 W | 39 W |
Front speakers power | 25 W | 8 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 35 Hz |
Signal to noise ratio | n/a | 68 dB |
Subwoofer power | 50 W | 15 W |
Center channel power | n/a | 8 W |
Functions
BBK CA-217S | CROWN CMBS-390 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |