Perfeo MARS vs Edifier S350DB
Basic Specifications
Perfeo MARS | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 103 mm | n/a |
Height of front speakers | 155 mm | n/a |
Width of front columns | 121 mm | n/a |
Wall mounting | No | No |
Weight of the set | 4 kg | n/a |
Subwoofer height | 251 mm | n/a |
Subwoofer width | 200 mm | n/a |
Subwoofer depth | 200 mm | n/a |
Interfaces
Perfeo MARS | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | mini jack | RCA |
Sound quality
Perfeo MARS | Edifier S350DB | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 42 W | 150 W |
Front speakers power | 10 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 20 Hz | n/a |
Subwoofer power | 22 W | 70 W |
Functions
Perfeo MARS | Edifier S350DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |