Dialog AD-07 vs BBK CA-217S
Basic Specifications
Dialog AD-07 | BBK CA-217S | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 115 mm | 90 mm |
Height of front speakers | 210 mm | 170 mm |
Width of front columns | 140 mm | 105 mm |
Wall mounting | No | No |
Weight of the set | 2.3 kg | n/a |
Subwoofer height | n/a | 310 mm |
Subwoofer width | n/a | 170 mm |
Subwoofer depth | n/a | 310 mm |
Interfaces
Dialog AD-07 | BBK CA-217S | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | mini jack | RCA |
Sound quality
Dialog AD-07 | BBK CA-217S | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 24 W | 100 W |
Front speakers power | 12 W | 25 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 20 Hz |
Signal to noise ratio | 65 dB | n/a |
Subwoofer power | n/a | 50 W |
Functions
Dialog AD-07 | BBK CA-217S | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |