NAKATOMI GS-32 vs Microlab M-500II/5.1
Basic Specifications
NAKATOMI GS-32 | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 128 mm | 83 mm |
Height of front speakers | 203 mm | 245 mm |
Width of front columns | 115 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | 6.3 kg | 7.1 kg |
Subwoofer height | 320 mm | 240 mm |
Subwoofer width | 183 mm | 160 mm |
Subwoofer depth | 290 mm | 320 mm |
Depth of center channel speaker | n/a | 83 mm |
Height of center channel speaker | n/a | 245 mm |
Width of center channel speaker | n/a | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
NAKATOMI GS-32 | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
NAKATOMI GS-32 | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 60 W | n/a |
Front speakers power | 15 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 35 Hz |
Signal to noise ratio | n/a | 80 dB |
Subwoofer power | 30 W | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Functions
NAKATOMI GS-32 | Microlab M-500II/5.1 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |