NAKATOMI GS-32 vs CROWN CMS-3800
Basic Specifications
NAKATOMI GS-32 | CROWN CMS-3800 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 128 mm | 115 mm |
Height of front speakers | 203 mm | 210 mm |
Width of front columns | 115 mm | 105 mm |
Wall mounting | No | No |
Weight of the set | 6.3 kg | 5.7 kg |
Subwoofer height | 320 mm | 210 mm |
Subwoofer width | 183 mm | 280 mm |
Subwoofer depth | 290 mm | 230 mm |
Interfaces
NAKATOMI GS-32 | CROWN CMS-3800 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
NAKATOMI GS-32 | CROWN CMS-3800 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 60 W | 36 W |
Front speakers power | 15 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 20 Hz |
Subwoofer power | 30 W | 16 W |
Functions
NAKATOMI GS-32 | CROWN CMS-3800 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |