Lars & Vaensoon LV-5001 vs Genius SW-G5.1 3500
Basic Specifications
Lars & Vaensoon LV-5001 | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers depth | 300 mm | 99 mm |
Height of front speakers | 850 mm | 140 mm |
Width of front columns | 218 mm | 112 mm |
Wall mounting | No | No |
Subwoofer height | n/a | 215 mm |
Subwoofer width | n/a | 230 mm |
Subwoofer depth | n/a | 327 mm |
Amplifier width | 430 mm | n/a |
Height of amplifier | 137 mm | n/a |
Amplifier depth | 300 mm | n/a |
Depth of center channel speaker | 155 mm | 99 mm |
Height of center channel speaker | 200 mm | 140 mm |
Width of center channel speaker | 505 mm | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
Lars & Vaensoon LV-5001 | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | n/a | mini jack |
Multichannel input connectors | n/a | RCA |
Sound quality
Lars & Vaensoon LV-5001 | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 340 W | 80 W |
Front speakers power | n/a | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 50 Hz |
Signal to noise ratio | 76 dB | n/a |
Subwoofer power | n/a | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Functions
Lars & Vaensoon LV-5001 | Genius SW-G5.1 3500 | |
---|---|---|
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |