Lars & Vaensoon LV-5001 vs Microlab M-500II/5.1
Basic Specifications
Lars & Vaensoon LV-5001 | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 300 mm | 83 mm |
Height of front speakers | 850 mm | 245 mm |
Width of front columns | 218 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | n/a | 240 mm |
Subwoofer width | n/a | 160 mm |
Subwoofer depth | n/a | 320 mm |
Amplifier width | 430 mm | n/a |
Height of amplifier | 137 mm | n/a |
Amplifier depth | 300 mm | n/a |
Depth of center channel speaker | 155 mm | 83 mm |
Height of center channel speaker | 200 mm | 245 mm |
Width of center channel speaker | 505 mm | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Lars & Vaensoon LV-5001 | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Sound quality
Lars & Vaensoon LV-5001 | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 340 W | n/a |
Front speakers power | n/a | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | 76 dB | 80 dB |
Subwoofer power | n/a | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Functions
Lars & Vaensoon LV-5001 | Microlab M-500II/5.1 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |