Microlab Solo-1 mk3 vs CROWN CMS-357
Basic Specifications
Microlab Solo-1 mk3 | CROWN CMS-357 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 212 mm | n/a |
Height of front speakers | 300 mm | n/a |
Width of front columns | 183 mm | n/a |
Wall mounting | No | No |
Weight of frontal speakers | 9.4 kg | n/a |
Interfaces
Microlab Solo-1 mk3 | CROWN CMS-357 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab Solo-1 mk3 | CROWN CMS-357 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 60 W | 50 W |
Front speakers power | 30 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 70 Hz | 40 Hz |
Signal to noise ratio | 70 dB | 80 dB |
Subwoofer power | n/a | 30 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab Solo-1 mk3 | CROWN CMS-357 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |