Microlab Solo-1 mk3 vs Genius SW-G5.1 3500
Basic Specifications
Microlab Solo-1 mk3 | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 212 mm | 99 mm |
Height of front speakers | 300 mm | 140 mm |
Width of front columns | 183 mm | 112 mm |
Wall mounting | No | No |
Weight of frontal speakers | 9.4 kg | n/a |
Subwoofer height | n/a | 215 mm |
Subwoofer width | n/a | 230 mm |
Subwoofer depth | n/a | 327 mm |
Depth of center channel speaker | n/a | 99 mm |
Height of center channel speaker | n/a | 140 mm |
Width of center channel speaker | n/a | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
Microlab Solo-1 mk3 | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | n/a | RCA |
Sound quality
Microlab Solo-1 mk3 | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 60 W | 80 W |
Front speakers power | 30 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 70 Hz | 50 Hz |
Signal to noise ratio | 70 dB | n/a |
Subwoofer power | n/a | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab Solo-1 mk3 | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |