Edifier HCS2330 vs SVEN SPS-701
Basic Specifications
Edifier HCS2330 | SVEN SPS-701 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 137 mm | 175 mm |
Height of front speakers | 181 mm | 265 mm |
Width of front columns | 90 mm | 150 mm |
Wall mounting | Yes | No |
Weight of the set | 9.2 kg | 4.7 kg |
Subwoofer height | 252 mm | n/a |
Subwoofer width | 246 mm | n/a |
Subwoofer depth | 271 mm | n/a |
Interfaces
Edifier HCS2330 | SVEN SPS-701 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier HCS2330 | SVEN SPS-701 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 53 W | 40 W |
Front speakers power | 9 W | 20 W |
Maximum playback frequency | 20000 Hz | 22000 Hz |
Minimum reproducible frequency | 48 Hz | 40 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 35 W | n/a |
Functions
Edifier HCS2330 | SVEN SPS-701 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |