Edifier HCS2330 vs CROWN CMS-357
Basic Specifications
Edifier HCS2330 | CROWN CMS-357 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 137 mm | n/a |
Height of front speakers | 181 mm | n/a |
Width of front columns | 90 mm | n/a |
Wall mounting | Yes | No |
Weight of the set | 9.2 kg | n/a |
Subwoofer height | 252 mm | n/a |
Subwoofer width | 246 mm | n/a |
Subwoofer depth | 271 mm | n/a |
Interfaces
Edifier HCS2330 | CROWN CMS-357 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier HCS2330 | CROWN CMS-357 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 53 W | 50 W |
Front speakers power | 9 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 40 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | 35 W | 30 W |
Functions
Edifier HCS2330 | CROWN CMS-357 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |