Edifier HCS2330 vs Microlab TMN-9BT
Basic Specifications
Edifier HCS2330 | Microlab TMN-9BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 137 mm | n/a |
Height of front speakers | 181 mm | n/a |
Width of front columns | 90 mm | n/a |
Wall mounting | Yes | No |
Weight of the set | 9.2 kg | n/a |
Subwoofer height | 252 mm | n/a |
Subwoofer width | 246 mm | n/a |
Subwoofer depth | 271 mm | n/a |
Interfaces
Edifier HCS2330 | Microlab TMN-9BT | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier HCS2330 | Microlab TMN-9BT | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 53 W | 40 W |
Front speakers power | 9 W | 11 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 30 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | 35 W | 18 W |
Functions
Edifier HCS2330 | Microlab TMN-9BT | |
---|---|---|
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |