SONNEN SP-BT100 vs CROWN CMS-357
Basic Specifications
SONNEN SP-BT100 | CROWN CMS-357 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 181 mm | n/a |
Height of front speakers | 183 mm | n/a |
Width of front columns | 110 mm | n/a |
Wall mounting | No | No |
Interfaces
SONNEN SP-BT100 | CROWN CMS-357 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
SONNEN SP-BT100 | CROWN CMS-357 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 30 W | 50 W |
Front speakers power | 15 W | 10 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 140 Hz | 40 Hz |
Signal to noise ratio | 72 dB | 80 dB |
Subwoofer power | n/a | 30 W |
Functions
SONNEN SP-BT100 | CROWN CMS-357 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |