SONNEN SP-BT100 vs Perfeo Scenic
Basic Specifications
SONNEN SP-BT100 | Perfeo Scenic | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 181 mm | 100 mm |
Height of front speakers | 183 mm | 150 mm |
Width of front columns | 110 mm | 100 mm |
Wall mounting | No | No |
Subwoofer height | n/a | 235 mm |
Subwoofer width | n/a | 140 mm |
Subwoofer depth | n/a | 265 mm |
Interfaces
SONNEN SP-BT100 | Perfeo Scenic | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | n/a |
Sound quality
SONNEN SP-BT100 | Perfeo Scenic | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 30 W | 30 W |
Front speakers power | 15 W | 5 W |
Maximum playback frequency | 18000 Hz | 18000 Hz |
Minimum reproducible frequency | 140 Hz | 55 Hz |
Signal to noise ratio | 72 dB | n/a |
Subwoofer power | n/a | 20 W |
Functions
SONNEN SP-BT100 | Perfeo Scenic | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |