SONNEN SP-BT100 vs BBK CA-217S
Basic Specifications
SONNEN SP-BT100 | BBK CA-217S | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 181 mm | 90 mm |
Height of front speakers | 183 mm | 170 mm |
Width of front columns | 110 mm | 105 mm |
Wall mounting | No | No |
Subwoofer height | n/a | 310 mm |
Subwoofer width | n/a | 170 mm |
Subwoofer depth | n/a | 310 mm |
Interfaces
SONNEN SP-BT100 | BBK CA-217S | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
SONNEN SP-BT100 | BBK CA-217S | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 30 W | 100 W |
Front speakers power | 15 W | 25 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 140 Hz | 20 Hz |
Signal to noise ratio | 72 dB | n/a |
Subwoofer power | n/a | 50 W |
Functions
SONNEN SP-BT100 | BBK CA-217S | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |