Microlab SOLO11 vs Microlab TMN-9BT
Basic Specifications
Microlab SOLO11 | Microlab TMN-9BT | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Wall mounting | n/a | No |
Interfaces
Microlab SOLO11 | Microlab TMN-9BT | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab SOLO11 | Microlab TMN-9BT | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 120 W | 40 W |
Front speakers power | 60 W | 11 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 30 Hz |
Signal to noise ratio | 75 dB | 80 dB |
Subwoofer power | n/a | 18 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO11 | Microlab TMN-9BT | |
---|---|---|
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |