Microlab B77 vs SVEN SPS-750
Basic Specifications
Microlab B77 | SVEN SPS-750 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 221 mm | 190 mm |
Height of front speakers | 266 mm | 260 mm |
Width of front columns | 154 mm | 160 mm |
Wall mounting | No | No |
Weight of the set | 5.6 kg | 5.1 kg |
Weight of frontal speakers | 5.6 kg | n/a |
Interfaces
Microlab B77 | SVEN SPS-750 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA/mini jack |
Sound quality
Microlab B77 | SVEN SPS-750 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 48 W | 50 W |
Front speakers power | 24 W | 25 W |
Maximum playback frequency | 20000 Hz | 25000 Hz |
Minimum reproducible frequency | 55 Hz | 40 Hz |
Signal to noise ratio | 70 dB | n/a |
Separation of channels | 52 dB | n/a |
Functions
Microlab B77 | SVEN SPS-750 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |