Microlab B77 vs Microlab M-500II/5.1
Basic Specifications
Microlab B77 | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 221 mm | 83 mm |
Height of front speakers | 266 mm | 245 mm |
Width of front columns | 154 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | 5.6 kg | 7.1 kg |
Weight of frontal speakers | 5.6 kg | n/a |
Subwoofer height | n/a | 240 mm |
Subwoofer width | n/a | 160 mm |
Subwoofer depth | n/a | 320 mm |
Depth of center channel speaker | n/a | 83 mm |
Height of center channel speaker | n/a | 245 mm |
Width of center channel speaker | n/a | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Microlab B77 | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
Microlab B77 | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 48 W | n/a |
Front speakers power | 24 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 35 Hz |
Signal to noise ratio | 70 dB | 80 dB |
Subwoofer power | n/a | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Separation of channels | 52 dB | n/a |
Functions
Microlab B77 | Microlab M-500II/5.1 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |