Microlab SOLO11 vs Microlab M-880
Basic Specifications
Microlab SOLO11 | Microlab M-880 | |
---|---|---|
Front speakers depth | n/a | 125 mm |
Height of front speakers | n/a | 210 mm |
Width of front columns | n/a | 105 mm |
Subwoofer height | n/a | 210 mm |
Subwoofer width | n/a | 180 mm |
Subwoofer depth | n/a | 335 mm |
Interfaces
Microlab SOLO11 | Microlab M-880 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | Yes | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab SOLO11 | Microlab M-880 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 120 W | 59 W |
Front speakers power | 60 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 50 Hz |
Signal to noise ratio | 75 dB | 75 dB |
Subwoofer power | n/a | 27 W |
Separation of channels | 50 dB | 45 dB |
Functions
Microlab SOLO11 | Microlab M-880 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |