Microlab B77 vs CROWN CMBS-390
Basic Specifications
Microlab B77 | CROWN CMBS-390 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 221 mm | n/a |
Height of front speakers | 266 mm | n/a |
Width of front columns | 154 mm | n/a |
Wall mounting | No | No |
Weight of the set | 5.6 kg | n/a |
Weight of frontal speakers | 5.6 kg | n/a |
Interfaces
Microlab B77 | CROWN CMBS-390 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Microlab B77 | CROWN CMBS-390 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 48 W | 39 W |
Front speakers power | 24 W | 8 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 35 Hz |
Signal to noise ratio | 70 dB | 68 dB |
Subwoofer power | n/a | 15 W |
Center channel power | n/a | 8 W |
Separation of channels | 52 dB | n/a |
Functions
Microlab B77 | CROWN CMBS-390 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |