Microlab SOLO11 vs Microlab FC 330
Basic Specifications
Microlab SOLO11 | Microlab FC 330 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 133 mm |
Height of front speakers | n/a | 195 mm |
Width of front columns | n/a | 111 mm |
Weight of the set | n/a | 7.8 kg |
Subwoofer height | n/a | 250 mm |
Subwoofer width | n/a | 205 mm |
Subwoofer depth | n/a | 275 mm |
Interfaces
Microlab SOLO11 | Microlab FC 330 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | Yes | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab SOLO11 | Microlab FC 330 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 120 W | 56 W |
Front speakers power | 60 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 35 Hz |
Signal to noise ratio | 75 dB | 80 dB |
Subwoofer power | n/a | 24 W |
Separation of channels | 50 dB | 52 dB |
Functions
Microlab SOLO11 | Microlab FC 330 | |
---|---|---|
HF adjustment | n/a | No |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |