CROWN CMBS-361 vs Microlab TMN-9BT
Basic Specifications
CROWN CMBS-361 | Microlab TMN-9BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 115 mm | n/a |
Height of front speakers | 210 mm | n/a |
Width of front columns | 105 mm | n/a |
Wall mounting | No | No |
Weight of the set | 5.7 kg | n/a |
Subwoofer height | 210 mm | n/a |
Subwoofer width | 280 mm | n/a |
Subwoofer depth | 230 mm | n/a |
Interfaces
CROWN CMBS-361 | Microlab TMN-9BT | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
CROWN CMBS-361 | Microlab TMN-9BT | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 36 W | 40 W |
Front speakers power | 10 W | 11 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 30 Hz |
Signal to noise ratio | 65 dB | 80 dB |
Subwoofer power | 16 W | 18 W |
Functions
CROWN CMBS-361 | Microlab TMN-9BT | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |