Dialog AP-208 vs Microlab SOLO11
Basic Specifications
Dialog AP-208 | Microlab SOLO11 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 128 mm | n/a |
Height of front speakers | 203 mm | n/a |
Width of front columns | 115 mm | n/a |
Wall mounting | No | n/a |
Subwoofer height | 320 mm | n/a |
Subwoofer width | 183 mm | n/a |
Subwoofer depth | 290 mm | n/a |
Interfaces
Dialog AP-208 | Microlab SOLO11 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | RCA | RCA |
Sound quality
Dialog AP-208 | Microlab SOLO11 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 60 W | 120 W |
Front speakers power | 15 W | 60 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 50 Hz |
Signal to noise ratio | n/a | 75 dB |
Subwoofer power | 30 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
Dialog AP-208 | Microlab SOLO11 | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |