CROWN CMBS-501 vs Perfeo Scenic
Basic Specifications
CROWN CMBS-501 | Perfeo Scenic | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 100 mm |
Height of front speakers | 185 mm | 150 mm |
Width of front columns | 105 mm | 100 mm |
Wall mounting | No | No |
Weight of the set | 4.9 kg | n/a |
Subwoofer height | 185 mm | 235 mm |
Subwoofer width | 270 mm | 140 mm |
Subwoofer depth | 185 mm | 265 mm |
Interfaces
CROWN CMBS-501 | Perfeo Scenic | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Sound quality
CROWN CMBS-501 | Perfeo Scenic | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 50 W | 30 W |
Front speakers power | 15 W | 5 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 20 Hz | 55 Hz |
Signal to noise ratio | 65 dB | n/a |
Subwoofer power | 20 W | 20 W |
Functions
CROWN CMBS-501 | Perfeo Scenic | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |