CROWN CMBS-501 vs Genius SW-G5.1 3500
Basic Specifications
CROWN CMBS-501 | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers depth | 135 mm | 99 mm |
Height of front speakers | 185 mm | 140 mm |
Width of front columns | 105 mm | 112 mm |
Wall mounting | No | No |
Weight of the set | 4.9 kg | n/a |
Subwoofer height | 185 mm | 215 mm |
Subwoofer width | 270 mm | 230 mm |
Subwoofer depth | 185 mm | 327 mm |
Depth of center channel speaker | n/a | 99 mm |
Height of center channel speaker | n/a | 140 mm |
Width of center channel speaker | n/a | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
CROWN CMBS-501 | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | n/a | mini jack |
Multichannel input connectors | n/a | RCA |
Sound quality
CROWN CMBS-501 | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 50 W | 80 W |
Front speakers power | 15 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 50 Hz |
Signal to noise ratio | 65 dB | n/a |
Subwoofer power | 20 W | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Functions
CROWN CMBS-501 | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |