CROWN CMBS-501 vs SVEN SPS-701
Basic Specifications
CROWN CMBS-501 | SVEN SPS-701 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 175 mm |
Height of front speakers | 185 mm | 265 mm |
Width of front columns | 105 mm | 150 mm |
Wall mounting | No | No |
Weight of the set | 4.9 kg | 4.7 kg |
Subwoofer height | 185 mm | n/a |
Subwoofer width | 270 mm | n/a |
Subwoofer depth | 185 mm | n/a |
Interfaces
CROWN CMBS-501 | SVEN SPS-701 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
CROWN CMBS-501 | SVEN SPS-701 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 50 W | 40 W |
Front speakers power | 15 W | 20 W |
Maximum playback frequency | 20000 Hz | 22000 Hz |
Minimum reproducible frequency | 20 Hz | 40 Hz |
Signal to noise ratio | 65 dB | n/a |
Subwoofer power | 20 W | n/a |
Functions
CROWN CMBS-501 | SVEN SPS-701 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |