Dialog AP-225 vs SONNEN SP-BT100
Basic Specifications
Dialog AP-225 | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 125 mm | 181 mm |
Height of front speakers | 203 mm | 183 mm |
Width of front columns | 115 mm | 110 mm |
Wall mounting | No | No |
Subwoofer height | 380 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 320 mm | n/a |
Interfaces
Dialog AP-225 | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Dialog AP-225 | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 60 W | 30 W |
Front speakers power | 15 W | 15 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 20 Hz | 140 Hz |
Signal to noise ratio | n/a | 72 dB |
Subwoofer power | 30 W | n/a |
Functions
Dialog AP-225 | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |