CROWN CMBS-501 vs SONNEN SP-BT100
Basic Specifications
CROWN CMBS-501 | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 181 mm |
Height of front speakers | 185 mm | 183 mm |
Width of front columns | 105 mm | 110 mm |
Wall mounting | No | No |
Weight of the set | 4.9 kg | n/a |
Subwoofer height | 185 mm | n/a |
Subwoofer width | 270 mm | n/a |
Subwoofer depth | 185 mm | n/a |
Interfaces
CROWN CMBS-501 | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
CROWN CMBS-501 | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 50 W | 30 W |
Front speakers power | 15 W | 15 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 20 Hz | 140 Hz |
Signal to noise ratio | 65 dB | 72 dB |
Subwoofer power | 20 W | n/a |
Functions
CROWN CMBS-501 | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |