CROWN CMBS-501 vs Edifier HCS2330
Basic Specifications
CROWN CMBS-501 | Edifier HCS2330 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 137 mm |
Height of front speakers | 185 mm | 181 mm |
Width of front columns | 105 mm | 90 mm |
Wall mounting | No | Yes |
Weight of the set | 4.9 kg | 9.2 kg |
Subwoofer height | 185 mm | 252 mm |
Subwoofer width | 270 mm | 246 mm |
Subwoofer depth | 185 mm | 271 mm |
Interfaces
CROWN CMBS-501 | Edifier HCS2330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | n/a | RCA |
Sound quality
CROWN CMBS-501 | Edifier HCS2330 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 50 W | 53 W |
Front speakers power | 15 W | 9 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 48 Hz |
Signal to noise ratio | 65 dB | 85 dB |
Subwoofer power | 20 W | 35 W |
Functions
CROWN CMBS-501 | Edifier HCS2330 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |