Edifier X330 vs Edifier S2000 Pro
Basic Specifications
Edifier X330 | Edifier S2000 Pro | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 142 mm | 412 mm |
Height of front speakers | 184 mm | 505 mm |
Width of front columns | 80 mm | 350 mm |
Wall mounting | No | n/a |
Weight of the set | 4.8 kg | n/a |
Subwoofer height | 257 mm | n/a |
Subwoofer width | 226 mm | n/a |
Subwoofer depth | 212 mm | n/a |
Interfaces
Edifier X330 | Edifier S2000 Pro | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | mini jack | RCA |
Sound quality
Edifier X330 | Edifier S2000 Pro | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 36 W | 124 W |
Front speakers power | 10 W | 62 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 48 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 16 W | n/a |
Separation of channels | 45 dB | n/a |
Functions
Edifier X330 | Edifier S2000 Pro | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |