Ginzzu GM-407 vs Edifier R1850DB
Basic Specifications
Ginzzu GM-407 | Edifier R1850DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 125 mm | 224 mm |
Height of front speakers | 238 mm | 254 mm |
Width of front columns | 115 mm | 154 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.63 kg |
Subwoofer height | 256 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 238 mm | n/a |
Interfaces
Ginzzu GM-407 | Edifier R1850DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-407 | Edifier R1850DB | |
---|---|---|
Number of front speakers | n/a | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 70 W |
Front speakers power | 10 W | 35 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 60 Hz |
Signal to noise ratio | 68 dB | 85 dB |
Subwoofer power | 20 W | n/a |
Functions
Ginzzu GM-407 | Edifier R1850DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | No |