Ginzzu GM-415 vs Edifier S2000 Pro
Basic Specifications
Ginzzu GM-415 | Edifier S2000 Pro | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | 412 mm |
Height of front speakers | 262 mm | 505 mm |
Width of front columns | 105 mm | 350 mm |
Wall mounting | No | n/a |
Subwoofer height | 262 mm | n/a |
Subwoofer width | 160 mm | n/a |
Subwoofer depth | 260 mm | n/a |
Interfaces
Ginzzu GM-415 | Edifier S2000 Pro | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-415 | Edifier S2000 Pro | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 50 W | 124 W |
Front speakers power | 10 W | 62 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 48 Hz |
Signal to noise ratio | 68 dB | n/a |
Subwoofer power | 30 W | n/a |
Functions
Ginzzu GM-415 | Edifier S2000 Pro | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | n/a |