Ginzzu GM-427 vs Edifier R1700BT
Basic Specifications
Ginzzu GM-427 | Edifier R1700BT | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 120 mm | 214 mm |
Height of front speakers | 202 mm | 254 mm |
Width of front columns | 105 mm | 154 mm |
Wall mounting | No | No |
Weight of frontal speakers | n/a | 6.6 kg |
Subwoofer height | 323 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 345 mm | n/a |
Interfaces
Ginzzu GM-427 | Edifier R1700BT | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-427 | Edifier R1700BT | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 60 W | 66 W |
Front speakers power | 30 W | 33 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 30 Hz |
Signal to noise ratio | 78 dB | 85 dB |
Subwoofer power | 15 W | n/a |
Functions
Ginzzu GM-427 | Edifier R1700BT | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |