Ginzzu GM-427 vs Ginzzu GM-415
Basic Specifications
Ginzzu GM-427 | Ginzzu GM-415 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 120 mm | 130 mm |
Height of front speakers | 202 mm | 262 mm |
Width of front columns | 105 mm | 105 mm |
Wall mounting | No | No |
Subwoofer height | 323 mm | 262 mm |
Subwoofer width | 170 mm | 160 mm |
Subwoofer depth | 345 mm | 260 mm |
Interfaces
Ginzzu GM-427 | Ginzzu GM-415 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Ginzzu GM-427 | Ginzzu GM-415 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 60 W | 50 W |
Front speakers power | 30 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Signal to noise ratio | 78 dB | 68 dB |
Subwoofer power | 15 W | 30 W |
Functions
Ginzzu GM-427 | Ginzzu GM-415 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | Yes |