Konoos KNS-CS200Fm vs Genius SW-G5.1 3500
Basic Specifications
Konoos KNS-CS200Fm | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 87 mm | 99 mm |
Height of front speakers | 125 mm | 140 mm |
Width of front columns | 94 mm | 112 mm |
Wall mounting | n/a | No |
Subwoofer height | 100 mm | 215 mm |
Subwoofer width | 325 mm | 230 mm |
Subwoofer depth | 300 mm | 327 mm |
Depth of center channel speaker | 87 mm | 99 mm |
Height of center channel speaker | 125 mm | 140 mm |
Width of center channel speaker | 94 mm | 112 mm |
Rear channel speaker depth | 87 mm | 99 mm |
Height of rear channel speakers | 125 mm | 140 mm |
Width of rear speakers | 94 mm | 112 mm |
Interfaces
Konoos KNS-CS200Fm | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | RCA | RCA |
Sound quality
Konoos KNS-CS200Fm | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 40 W | 80 W |
Front speakers power | 5 W | 10 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 41 Hz | 50 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | 15 W | 30 W |
Rear speaker power | 5 W | 10 W |
Center channel power | 5 W | 10 W |
Separation of channels | 55 dB | n/a |
Functions
Konoos KNS-CS200Fm | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | No | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | n/a | No |
Dolby Digital decoder | n/a | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |