Logitech Z906 vs CROWN CMBS-161
Basic Specifications
Logitech Z906 | CROWN CMBS-161 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Wall mounting | Yes | No |
Interfaces
Logitech Z906 | CROWN CMBS-161 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA/mini jack | mini jack |
Multichannel input connectors | mini jack | n/a |
Sound quality
Logitech Z906 | CROWN CMBS-161 | |
---|---|---|
Number of front speakers | n/a | 1 |
Total power (RMS) | 500 W | n/a |
Front speakers power | 67 W | n/a |
Maximum playback frequency | n/a | 20000 Hz |
Minimum reproducible frequency | n/a | 35 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 165 W | n/a |
Rear speaker power | 67 W | n/a |
Center channel power | 67 W | n/a |
Functions
Logitech Z906 | CROWN CMBS-161 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | No | Yes |
DTS decoder | Yes | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | Yes | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |