Edifier S3000 Pro vs Konoos KNS-CS200Fm
Basic Specifications
Edifier S3000 Pro | Konoos KNS-CS200Fm | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 268 mm | 87 mm |
Height of front speakers | 356 mm | 125 mm |
Width of front columns | 232 mm | 94 mm |
Wall mounting | No | n/a |
Weight of the set | 21.1 kg | n/a |
Subwoofer height | n/a | 100 mm |
Subwoofer width | n/a | 325 mm |
Subwoofer depth | n/a | 300 mm |
Depth of center channel speaker | n/a | 87 mm |
Height of center channel speaker | n/a | 125 mm |
Width of center channel speaker | n/a | 94 mm |
Rear channel speaker depth | n/a | 87 mm |
Height of rear channel speakers | n/a | 125 mm |
Width of rear speakers | n/a | 94 mm |
Interfaces
Edifier S3000 Pro | Konoos KNS-CS200Fm | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | n/a | RCA |
Sound quality
Edifier S3000 Pro | Konoos KNS-CS200Fm | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 256 W | 40 W |
Front speakers power | 128 W | 5 W |
Maximum playback frequency | 40000 Hz | 18000 Hz |
Minimum reproducible frequency | 38 Hz | 41 Hz |
Signal to noise ratio | 85 dB | 85 dB |
Subwoofer power | n/a | 15 W |
Rear speaker power | n/a | 5 W |
Center channel power | n/a | 5 W |
Separation of channels | n/a | 55 dB |
Functions
Edifier S3000 Pro | Konoos KNS-CS200Fm | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | n/a |
Dolby Digital decoder | No | n/a |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |