Edifier S3000 Pro vs Microlab B77
Basic Specifications
Edifier S3000 Pro | Microlab B77 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 268 mm | 221 mm |
Height of front speakers | 356 mm | 266 mm |
Width of front columns | 232 mm | 154 mm |
Wall mounting | No | No |
Weight of the set | 21.1 kg | 5.6 kg |
Weight of frontal speakers | n/a | 5.6 kg |
Interfaces
Edifier S3000 Pro | Microlab B77 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S3000 Pro | Microlab B77 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 256 W | 48 W |
Front speakers power | 128 W | 24 W |
Maximum playback frequency | 40000 Hz | 20000 Hz |
Minimum reproducible frequency | 38 Hz | 55 Hz |
Signal to noise ratio | 85 dB | 70 dB |
Separation of channels | n/a | 52 dB |
Functions
Edifier S3000 Pro | Microlab B77 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |