Edifier S3000 Pro vs Edifier HCS2330
Basic Specifications
Edifier S3000 Pro | Edifier HCS2330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 268 mm | 137 mm |
Height of front speakers | 356 mm | 181 mm |
Width of front columns | 232 mm | 90 mm |
Wall mounting | No | Yes |
Weight of the set | 21.1 kg | 9.2 kg |
Subwoofer height | n/a | 252 mm |
Subwoofer width | n/a | 246 mm |
Subwoofer depth | n/a | 271 mm |
Interfaces
Edifier S3000 Pro | Edifier HCS2330 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S3000 Pro | Edifier HCS2330 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 256 W | 53 W |
Front speakers power | 128 W | 9 W |
Maximum playback frequency | 40000 Hz | 20000 Hz |
Minimum reproducible frequency | 38 Hz | 48 Hz |
Signal to noise ratio | 85 dB | 85 dB |
Subwoofer power | n/a | 35 W |
Functions
Edifier S3000 Pro | Edifier HCS2330 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |