Edifier S3000 Pro vs Edifier S350DB
Basic Specifications
Edifier S3000 Pro | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 268 mm | n/a |
Height of front speakers | 356 mm | n/a |
Width of front columns | 232 mm | n/a |
Wall mounting | No | No |
Weight of the set | 21.1 kg | n/a |
Interfaces
Edifier S3000 Pro | Edifier S350DB | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | Yes | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S3000 Pro | Edifier S350DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 256 W | 150 W |
Front speakers power | 128 W | 40 W |
Maximum playback frequency | 40000 Hz | n/a |
Minimum reproducible frequency | 38 Hz | n/a |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 70 W |
Functions
Edifier S3000 Pro | Edifier S350DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |