Edifier S360DB vs Microlab FC 530U
Basic Specifications
Edifier S360DB | Microlab FC 530U | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 177 mm | 135 mm |
Height of front speakers | 253 mm | 200 mm |
Width of front columns | 140 mm | 110 mm |
Wall mounting | No | No |
Weight of the set | 19.3 kg | n/a |
Subwoofer height | 299 mm | 235 mm |
Subwoofer width | 275 mm | 242 mm |
Subwoofer depth | 322 mm | 280 mm |
Interfaces
Edifier S360DB | Microlab FC 530U | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S360DB | Microlab FC 530U | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 150 W | 64 W |
Front speakers power | 40 W | 18 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Subwoofer power | 70 W | 28 W |
Separation of channels | n/a | 45 dB |
Functions
Edifier S360DB | Microlab FC 530U | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |