Edifier S360DB vs Edifier S880DB
Basic Specifications
Edifier S360DB | Edifier S880DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 177 mm | 168 mm |
Height of front speakers | 253 mm | 230 mm |
Width of front columns | 140 mm | 138 mm |
Wall mounting | No | No |
Weight of the set | 19.3 kg | 7.5 kg |
Subwoofer height | 299 mm | n/a |
Subwoofer width | 275 mm | n/a |
Subwoofer depth | 322 mm | n/a |
Interfaces
Edifier S360DB | Edifier S880DB | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | Yes |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S360DB | Edifier S880DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 150 W | 88 W |
Front speakers power | 40 W | 44 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 55 Hz |
Signal to noise ratio | 85 dB | 85 dB |
Subwoofer power | 70 W | n/a |
Functions
Edifier S360DB | Edifier S880DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |