Edifier S360DB vs Microlab FC 330
Basic Specifications
Edifier S360DB | Microlab FC 330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 177 mm | 133 mm |
Height of front speakers | 253 mm | 195 mm |
Width of front columns | 140 mm | 111 mm |
Wall mounting | No | n/a |
Weight of the set | 19.3 kg | 7.8 kg |
Subwoofer height | 299 mm | 250 mm |
Subwoofer width | 275 mm | 205 mm |
Subwoofer depth | 322 mm | 275 mm |
Interfaces
Edifier S360DB | Microlab FC 330 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S360DB | Microlab FC 330 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 150 W | 56 W |
Front speakers power | 40 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | 85 dB | 80 dB |
Subwoofer power | 70 W | 24 W |
Separation of channels | n/a | 52 dB |
Functions
Edifier S360DB | Microlab FC 330 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |