Microlab FC 730 vs Edifier R2800
Basic Specifications
Microlab FC 730 | Edifier R2800 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 320 mm |
Height of front speakers | 195 mm | 463 mm |
Width of front columns | 112 mm | 258 mm |
Wall mounting | n/a | No |
Subwoofer height | 280 mm | n/a |
Subwoofer width | 241 mm | n/a |
Subwoofer depth | 259 mm | n/a |
Depth of center channel speaker | 135 mm | n/a |
Height of center channel speaker | 112 mm | n/a |
Width of center channel speaker | 265 mm | n/a |
Rear channel speaker depth | 135 mm | n/a |
Height of rear channel speakers | 195 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Microlab FC 730 | Edifier R2800 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | RCA | n/a |
Sound quality
Microlab FC 730 | Edifier R2800 | |
---|---|---|
Number of front speakers | 1 | 3 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 84 W | 140 W |
Front speakers power | 12 W | 70 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 42 Hz |
Signal to noise ratio | 70 dB | 85 dB |
Subwoofer power | 24 W | n/a |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Separation of channels | 40 dB | 50 dB |
Functions
Microlab FC 730 | Edifier R2800 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |