Edifier S360DB vs Edifier R1800TIII
Basic Specifications
Edifier S360DB | Edifier R1800TIII | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 177 mm | 224 mm |
Height of front speakers | 253 mm | 254 mm |
Width of front columns | 140 mm | 154 mm |
Wall mounting | No | No |
Weight of the set | 19.3 kg | 6.6 kg |
Subwoofer height | 299 mm | n/a |
Subwoofer width | 275 mm | n/a |
Subwoofer depth | 322 mm | n/a |
Interfaces
Edifier S360DB | Edifier R1800TIII | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S360DB | Edifier R1800TIII | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 150 W | 70 W |
Front speakers power | 40 W | 35 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 30 Hz |
Signal to noise ratio | 85 dB | 85 dB |
Subwoofer power | 70 W | n/a |
Functions
Edifier S360DB | Edifier R1800TIII | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |