Edifier S360DB vs SONNEN SP-BT100
Basic Specifications
Edifier S360DB | SONNEN SP-BT100 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 177 mm | 181 mm |
Height of front speakers | 253 mm | 183 mm |
Width of front columns | 140 mm | 110 mm |
Wall mounting | No | No |
Weight of the set | 19.3 kg | n/a |
Subwoofer height | 299 mm | n/a |
Subwoofer width | 275 mm | n/a |
Subwoofer depth | 322 mm | n/a |
Interfaces
Edifier S360DB | SONNEN SP-BT100 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S360DB | SONNEN SP-BT100 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 150 W | 30 W |
Front speakers power | 40 W | 15 W |
Maximum playback frequency | 20000 Hz | 18000 Hz |
Minimum reproducible frequency | 40 Hz | 140 Hz |
Signal to noise ratio | 85 dB | 72 dB |
Subwoofer power | 70 W | n/a |
Functions
Edifier S360DB | SONNEN SP-BT100 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |