Edifier S3000 Pro vs VR HT-D902V
Basic Specifications
Edifier S3000 Pro | VR HT-D902V | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 268 mm | 306 mm |
Height of front speakers | 356 mm | 1085 mm |
Width of front columns | 232 mm | 258 mm |
Wall mounting | No | No |
Weight of the set | 21.1 kg | n/a |
Interfaces
Edifier S3000 Pro | VR HT-D902V | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | Yes | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | n/a | 2 |
Sound quality
Edifier S3000 Pro | VR HT-D902V | |
---|---|---|
Number of front speakers | 2 | 3 |
Magnetic shielding of front speakers/satellites | n/a | No |
Magnetic shielding of subwoofer | n/a | No |
Total power (RMS) | 256 W | 180 W |
Front speakers power | 128 W | 90 W |
Maximum playback frequency | 40000 Hz | 20000 Hz |
Minimum reproducible frequency | 38 Hz | 28 Hz |
Signal to noise ratio | 85 dB | n/a |
Functions
Edifier S3000 Pro | VR HT-D902V | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |